
As with all other professions, the travel industry has moved to a service fee environment. The fees outlined below are a guideline only, will vary according to situations & circumstances. These fees do not include GST, any supplier amendment charges or deposit conditions.
| Service | Service Fee Per Person |
| International Air booking | $90 – $150 |
| International Air changes before ticket is issued | nil |
| International Air changes after ticket is issued | $90 – $150 |
| Domestic Air booking | $40 – $60 |
| Domestic tickets in other countries | $60 – $90 |
| Domestic Air changes before the ticket is issued | nil |
| Domestic Air changes after ticket is issued | $40 – $60 |
| Trans Tasman Air Booking | $90 – $150 |
| Refund Processing | $30 – $50 |
| Booking Cancellation | Commission & booking fees charged are non-refundable. |
| Frequent Flyer Award Redemptions International | $150 – $200 |
| Frequent Flyer Award Redemptions Domestic | $60 – $100 |
| Visa Processing fee | $50 – $80 |
| Overseas originating travel | $150 – $250 |
| Itinerary planner – redeemable on final payment | $150 – $250 |
| Amendment fees | $50 – $100 per change |
Should you have any questions regarding the above please do not hesitate to contact me.