
Travel starts long before you leave home. Whether it’s for a well-deserved cruise, a holiday with loved ones or a bucket list adventure, researching and booking all your arrangements can be time consuming and overwhelming. Leave that to me, your personal travel manager.
| Service | Service Fee (incl GST) |
| Itinerary planning fee | $250 per booking* |
| Cruise booking fee | $100 per cabin* |
| Domestic flight booking (within Australia) | $45 per person / per ticket |
| Domestic flight booking (within other countries) | $55 per person / per ticket |
| New Zealand flight booking (from Australia) | $55 per person / per ticket |
| International flight booking (subject to complexity and travel class) | $85 to $175 per person / per ticket |
| Round the World airfares (subject to complexity and travel class) | $175 to $325 per person / per ticket |
| Flight booking changes prior to tickets being issued | Nil |
| Flight booking changes after tickets have been issued (subject to complexity) | $85 to $175 per person / per ticket |
| Train tickets / event tickets / show tickets etc. | $50 per person / per ticket |
| Visa Processing Fee | $65 per person / per visa |
| After Hours Service (before 10am & after 5pm or anytime on weekends) | $125 per hour (min ½ hour) |
| Changes made after deposits paid | $65 per change |
| Refund processing fee | $65 per hour (min. 1 hour) |
| Travel insurance claim statement | $175 per claim |
Professional service fees outlined above may be applied with discretion to your booking. These fees are charged to cover time, research and support for the duration of your itinerary planning through to travel. All deposits, commissions and fees are non-refundable. Prices are per person unless stated otherwise. These amounts above are in addition to supplier charges. Updated 30th January 2026.
* Itinerary planning fee & Cruise booking fees are collected upfront, but will be deducted from your balance payment.
For further information, please see our terms and conditions.