
The following is a list of Approved Suppliers covered by the TravelManagers Customer Fund. For more information and full terms and conditions, please visit our TravelManagers Customer Fund page here.
| Partner Suppliers Currently Covered Against Insolvency – Trading Name | ABN |
| 50 Degrees North Pty Ltd | 86 143 495 318 |
| AAT Kings Tours Pty Ltd | 97 079 722 464 |
| Abercrombie & Kent (Australia) Pty Ltd | 55 005 422 999 |
| Adventure World Travel Pty Ltd | 69 122 505 631 |
| Albatross Travel Group Pty Ltd (trading as Albatross Tours) | 45 010 565 143 |
| Amawaterways LLC | 76 673 935 594 |
| Anything Else Travel Pty Ltd (trading as Room-Res.com) | 72 001 444 275 |
| Aurora Expeditions Pty Ltd | 65 002 925 313 |
| Australia New Zealand Central Reservations Office Pty Limited trading as ANZCRO | 16 073 214 490 |
| Australia New Zealand Central Reservations Office Pty Limited trading as Kirra Tours | 16 073 214 490 |
| Australian Pacific Touring Pty Ltd | 44 004 684 619 |
| Avis Australia | 15 000 165 855 |
| Broome Kimberley and Beyond Pty Ltd (trading as BKB Holidays) | 34 619 315 847 |
| Bunnik Travel Pty Ltd trading as Bunnik Tours | 38 077 203 466 |
| Carnival PLC trading as Carnival Australia | 23 107 998 443 |
| Carnival PLC trading as Cunard Line | 23 107 998 443 |
| Carnival PLC trading as Holland America Line | 23 107 998 443 |
| Carnival PLC trading as Princess Cruises | 23 107 998 443 |
| Carnival PLC trading as Seabourn Cruise Line | 23 107 998 443 |
| Chimu Adventures Pty Ltd | 65 110 269 380 |
| Circuit Travel Pty Ltd – authorised to trade as The Globus Family of Brands (which includes the authorisation to trade as Globus, Cosmos, Globus Independent and Avalon Waterways) | 12 001 268 257 |
| Club Mediterranee (Australia) Pty Ltd | 73 001 302 012 |
| Collette Pty Ltd | 32 600 161 671 |
| Compagnie Du Ponant Pty Ltd trading as Ponant Explorations Group (bookings made direct with Ponant only) | 35 166 676 517 |
| Contiki Holidays (Australia) Pty Ltd | 18 002 525 340 |
| Coral Expeditions (trading as Coral Princess Cruises (NQ) Pty Ltd) | 51 010 809 417 |
| Crooked Compass Pty Ltd | 91 608 054 646 |
| Crystal Cruises APAC Pty Ltd | 66 668 882 791 |
| DAH Holdings Pty Limited trading as DriveAway | 67 107 041 912 |
| Daytrip – bookings covered only if made on International Rail Agent Portal – direct bookings not covered | N/A |
| Delta Air Lines Inc | 12 003 954 612 |
| Designer Journeys Pty Ltd | 47 615 829 671 |
| Entire Travel Group | 60 625 410 755 |
| Experience Australia Travel Group (trading as Journey Beyond) for brands – Journey Beyond Rail Expeditions, Rottnest Express, Cruise Whitsundays, Eureka Skydeck, Darwin Harbour Cruises, Monarto Safari Lodge, Sal Silos Nangaloo Reef, Horizontal Seaplane Adventures, Outback Spirit Tours | 56 614 713 003 |
| Explora Journeys | N/A |
| Explore Worldwide Australia Pty Ltd | 52 665 224 671 |
| G Adventures Pty Ltd | 44 122 417 298 |
| Global Cycling Adventures | N/A |
| Go Travelling Pty Ltd, trading as On the Go Tours | 11 108 386 741 |
| Grand Pacific Tours Pty Ltd | 95 072 657 624 |
| Great Canadian Railtour Company Ltd trading as Rocky Mountaineer | 70 615 657 228 |
| Great Journeys New Zealand | N/A |
|
Hurtigruten Australia Pty Ltd (trading as Hurtigruten and HX Expeditions)
|
76 635 040 032
|
| Inside Travel Group Limited trading as InsideAsia Tours & InsideJapanTours | 41 611 640 227 |
| Insight Vacations Pty Limited & Luxury Gold | 36 002 640 057 |
| International Rail Australasia Pty Ltd | 94 116 403 635 |
| Intrepid Travel Pty Ltd | 35 007 172 456 |
| Intrepid Travel Pty Ltd trading as Urban Adventures | 35 007 172 456 |
| Japan Airlines Co. Ltd | 99 000 564 358 |
| Lifealike Pty Ltd trading as onefinestay | N/A |
| Luxury Escapes Travel Pty Ltd trading as Luxury Escapes Holidays | 16 150 650 927 |
| M A GASPAR & SONS PTY. LTD trading as Discover Portugal, Spain & Morocco, Discover the Camino | 99 076 736 877 |
| Mozio trading as International Transfer – bookings made via International Rail Platform | N/A |
| MSC Cruises (Australia) Pty Limited | 55 003 526 725 |
| NCL Australia Pty Ltd trading as Norwegian Cruise Line | 80 607 578 781 |
| NCL Australia Pty Ltd trading as Oceania Cruises | 80 607 578 781 |
| NCL Australia Pty Ltd trading as Regent Seven Seas | 80 607 578 781 |
| Ollami, partner of The Walshe Group Pty Ltd | 66 054 651 124 |
| Potter & Co. Pty Ltd trading as The Africa Safari Co. | 21 600 226 800 |
| Rail Europe | 84 081 473 172 |
| Royal Caribbean Group trading as Royal Caribbean International, Celebrity Cruises and Silversea Cruises Australia Pty Ltd | 54 150 263 086 21 108 807 101 (Silversea) |
| Scenic Tours Pty Ltd | 85 002 715 602 |
| Scenic Tours Pty Ltd trading as Emerald Tours and Emerald Cruises | 85 002 715 602 |
| Skimax Pty Ltd | 55 077 838 674 |
| Southern Cross Safaris Australia Pty Ltd trading as Bench Africa | 83 126 019 538 |
| Specialist Holidays Pty Limited trading as Hoot Holidays | 32 134 691 580 |
| SP Cruises OpCo Limited (trading as Azamara Cruises) | 60 665 288 399 |
| Sun Island Tours Pty Ltd | 31 668 887 947 |
| Sundowners Overland Pty Ltd includiing Vodkatrain | 11 005 066 348 |
| Tauck Pty Ltd | 13 634 919 609 |
| Top Deck Tours Pty Ltd | 30 107 934 841 |
| Top Deck Tours Pty Ltd trading as Back-Roads Touring Company | 30 107 934 841 |
| Total Holiday Options Pty Ltd | 28 143 805 234 |
| Trafalgar Tours (Aust.) Pty Ltd (including Costsaver) | 73 000 717 715 |
| Travel Sapphire | TBA |
| Travelcube Pacific Pty Ltd trading as Bedsonline | 52 099 122 577 |
| Travelmarvel Australia Pty Ltd | 40 070 142 246 |
| Uniworld River Cruises (Australia) Pty Ltd | 31 149 428 348 |
| Viator | N/A |
| Vietnam Travel & Cruise | N/A |
| Viking River Cruises Australia Pty Ltd (including Viking Ocean Cruises) | 81 131 274 372 |
| Viva Holidays Pty Ltd (incorporating Territory Discoveries and Sunlover Holidays destinations) | 78 634 662 294 |
| Viva Holidays Pty Ltd trading as Cruiseco | 78 634 662 294 |
| Websource Pacific Pty Ltd (trading as Stuba) | 52 111 146 546 |
| Wendy Wu Tours Pty Limited | 87 082 688 202 |
| Wide Eyed Tours | N/A |
| Wildlife Safari (Australia) Pty Ltd | 89 053 908 964 |
| Yankee Leisure Holdings trading as Railbookers Group | N/A |
Read more about our financial risk mitigation practices. Our multi-layered approach means that your money is in safe hands.
Find out more and read the full terms and conditions of the TravelManagers Customer Fund.
Our network of personal travel managers across Australia has an average of 20 years' travel industry experience. Find one near you here.
Read more about our financial risk mitigation practices. Our multi-layered approach means that your money is in safe hands.
Find out more and read the full terms and conditions of the TravelManagers Customer Fund.
Our network of personal travel managers across Australia has an average of 20 years' travel industry experience. Find one near you here.